Additional Features | Electronic Program Guide (EPG) / Time Shift / Content display from external storage / TV Program Recording (PVR) | Content recording on external storage / Power saving mode / Wireless display of smartphone content / Turn on TV via smartphone | - | Child Lock / Time Shift / TV Program Recording on external storage / Electronic Program Guide (EPG) / Auto Channel Scan / Teletext |
---|
Box Contents | Remote control / Power cable / User manual | Remote control / Power cable / User manual | Remote control / Power cable / User manual | Remote control / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat | Flat | Flat |
---|---|---|---|---|
Wide Color Gamut (WCG) Support | Yes | Yes | No | No |
Resolution Enhancement | Yes | Yes | - | No |
3D Playback Capability | No | No | No | No |
2D to 3D Conversion | No | No | - | - |
3D to 2D conversion | No | No | - | - |
Display Size | 50 inch | 50 inch | 50 inch | 50 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Refresh rate | 60 hertz (hz) | 60 hertz (hz) | - | - |
HDR (High Dynamic Range) Technology | - | Yes | - | - |
Viewing angle range | - | - | 170 degree (°) | 170 degree (°) |
Response time | - | - | 5 millisecond (ms) | 5 millisecond (ms) |
Stand Type | Two side feet | Two side feet with crescent design | Two side feet with fork design | Two side feet with fork design |
---|---|---|---|---|
Wall Mountable Capability | Yes | - | Yes | Yes |
Color Options | - | - | Graphite (Pencil Lead color) | Graphite (Pencil Lead color) |
Net Weight Without Stand | - | - | 9.7 kilogram (kg) | 9.7 kilogram (kg) |
Size With Stand | - | - | 22.8 * 70 * 111.2 centimeter (cm) | 22.8 * 70 * 111.2 centimeter (cm) |
Total Weight With Stand | - | - | 9.9 kilogram (kg) | 9.9 kilogram (kg) |
Total package dimensions | - | - | 13.6 * 72.5 * 121.4 centimeter (cm) | 13.6 * 72.5 * 124.2 centimeter (cm) |
Packaging Weight | - | - | 12.7 kilogram (kg) | 12.7 kilogram (kg) |
Size Without Stand | - | - | 7 x 64.2 x 111.2 cm | 7 x 64.2 x 111.2 cm |
Smart UI Type | Android | Android | Android | - |
---|---|---|---|---|
Smart User Interface | Yes | Yes | Yes | No |
Bluetooth Support | Yes | Yes | Yes | No |
---|---|---|---|---|
Memory Card Slot | No | No | No | No |
Headphone Output Port | Yes | Yes | Yes | Yes |
---|
Web Browser Support | Yes | Yes | Yes | No |
---|
Wi-Fi Connection | Yes | Yes | Yes | No |
---|---|---|---|---|
LAN Port | Yes | Yes | Yes | No |
Antenna Input Port | Yes | Yes | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes | Yes | Yes |
Optical Digital Output | Yes | Yes | No | No |
Composite Port (AV) | No | No | Yes | Yes |
Component Interface | No | No | Yes | Yes |
S/PDIF Output Port | No | No | No | No |
Coaxial Digital Output | No | No | Yes | Yes |
Other Ports | - | - | MHL port to connect to smartphone | MHL port to connect to smartphone |
Analog Receiver | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Camera | Yes | No | No | No |
Wireless Casting and Sharing Technology | Yes | Yes | Yes | No |
Ambient Light Sensor | No | No | - | No |
Motion Command Recognition Technology | No | No | No | No |
DLNA Standard | - | - | Yes | No |
Speaker System Type | 2 channel | 2 channel | 2 channel | 2 channel |
---|---|---|---|---|
Number of Speakers | 2 x 10W speakers | 2 x 10W speakers | 2 x 15W speakers | 2 x 15W speakers |
Audio Capabilities | - | - | Dolby Digital / Dolby Digital Plus / Surround sound | Surround sound |
Audio Output Mode | - | - | Downward facing | Downward facing |
Processor specifications | - | - | Quad-core | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews