Refrigerator Compressor Type | Rotary | Rotary |
---|
Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Hot and humid climate (T3) | Temperate and humid climate (T1) |
Air Conditioner Power Consumption Current | 7.2 ampere (a) | - |
Heating Mode Current | 6.6 ampere (a) | - |
Total refrigerant gas weight | 1.2 kilogram (kg) | - |
Motor Type | Variable speed (Inverter) | Fixed speed |
---|---|---|
Inverter Technology | Yes | No |
External Unit Size | 33.3 * 55.4 * 80 centimeter (cm) | - |
External Unit Weight | 36.5 kilogram (kg) | - |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 2-way (up and down) | 4-way (up and down, left and right) |
Fan Speed Control | 4 levels | - |
Internal Unit Size | 21.5 * 31.9 * 96.5 centimeter (cm) | 28.3 * 36.2 * 126 centimeter (cm) |
Internal Unit Weight | 11.9 kilogram (kg) | - |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews