Refrigerator Compressor Type | Rotary | Rotary |
---|
Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Hot and humid climate (T3) | Hot and humid climate (T3) |
Air Conditioner Power Consumption Current | 7.2 ampere (a) | 6.8 ampere (a) |
Heating Mode Current | 6.6 ampere (a) | 6.9 ampere (a) |
Total refrigerant gas weight | 1.2 kilogram (kg) | - |
Maximum Piping Distance | - | 20 meter (m) |
Maximum Piping Height | - | 10 meter (m) |
Motor Type | Variable speed (Inverter) | Fixed speed |
---|---|---|
Inverter Technology | Yes | No |
External Unit Size | 33.3 * 55.4 * 80 centimeter (cm) | 39.6 * 70 * 95.5 centimeter (cm) |
External Unit Weight | 36.5 kilogram (kg) | 45 kilogram (kg) |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 2-way (up and down) | 2-way (up and down) |
Fan Speed Control | 4 levels | - |
Internal Unit Size | 21.5 * 31.9 * 96.5 centimeter (cm) | 22.4 * 30 * 97 centimeter (cm) |
Internal Unit Weight | 11.9 kilogram (kg) | 13.5 kilogram (kg) |
Display Type | Yes | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews