Dishwasher Model Type | ایستاده | ایستاده |
---|---|---|
Dimensional classification | 24 اینچ | 24 اینچ |
Width Dimensions | 60 سانتیمتر | 60 سانتیمتر |
Height Dimensions | 85 سانتیمتر | 84.5 سانتیمتر |
Depth | 60 سانتیمتر | 60 سانتیمتر |
Color Options | - | سفید |
Product Weight | - | 55.6 کیلوگرم |
Fan Classification | فول سایز | فول سایز |
---|---|---|
Wireless connectivity capability | - | Yes |
Capacity | 14 نفر | 14 نفر |
---|---|---|
Number of Spray Arms | 1 (پایین) | 1 (پایین) |
Anti-Leak Water Sensor | Yes | Yes |
Dish Cleanliness Sensor | Yes | Yes |
Internal Compartment Material | استیل ضدزنگ | استیل ضدزنگ |
Drying Solution | بازشدن خودکار درب | خشک کن حرارتی |
Wash Type | - | Rotary |
Water Hardness Reduction Filter | - | Yes |
Type of Control Buttons | جلو (نمایان) | جلو (نمایان) |
---|
Basket Handle Design | هر دو قفسه | Yes |
---|---|---|
Folding Prong Design | هر دو قفسه | Yes |
Folding Cup Holder | Yes | Yes |
Greasy Dish Wash Mode | Yes | Yes |
Height Adjustment Capability | - | Yes |
Device Noise | 49 دسیبل | 42 دسیبل |
---|---|---|
Child Lock | Yes | Yes |
Quick Wash | Yes | Yes |
---|
Steam Wash | No | - |
---|---|---|
Self-Cleaning | Yes | Yes |
Delay Start | Yes | Yes |
---|---|---|
Sterilization | No | No |
Power Consumption Type | 220-240 ولت / 60-50 هرتز | - |
---|---|---|
Water Consumption per Wash | 10 لیتر | 9.5 لیتر |
Energy Efficiency Rating | ++A | ++A |
Energy Star | No | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews