Product Classification | SolarDOM | Microwave oven (radiation + element) |
---|
Display Type | Digital display | Digital display |
---|---|---|
Capacity | 38 liter (l) | 25 liter (l) |
Grill Details | Features heating elements in the ceiling and floor of the cooking compartment | Features heating element in the ceiling of the cooking compartment |
---|---|---|
Grill | Yes | Yes |
Convection | Yes | No |
Door Opening Direction | Top to bottom | Right to left |
---|---|---|
Chamber Type | Round/Circular | Rectangular/Square |
Container Material | Glassy (material) | Glassy (material) |
Chamber Lighting | Optical fibers | Optical fibers |
Inner Wall Material | Steel | Steel |
Size and Dimensions | 46.9 * 52.7 * 39.5 centimeter (cm) | 40.8 * 51.3 * 30.5 centimeter (cm) |
Product Weight | 16.5 kilogram (kg) | 16.3 kilogram (kg) |
Container Size | 40.6 centimeter (cm) | 31.5 centimeter (cm) |
Power Adjustment for Cooking | Up to 5 levels | Up to 5 levels |
---|---|---|
Auto Cook | Yes | Yes |
Automatic Defrost | Yes | Yes |
Combination Cooking | Yes | Yes |
Cooking Time Adjustment | Up to 90 minutes | - |
Rotisserie Capability | No | No |
---|
Cable Length | - | 1.3 meter (m) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews