Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Freezer only |
---|---|---|
Total Capacity (in cubic feet) | 40 foot (ft) | 22 foot (ft) |
Total Capacity (in liters) | 675 liter (l) | - |
Overall Device Width | 120 centimeter (cm) | 60 centimeter (cm) |
Overall Device Height | 180 centimeter (cm) | 186 centimeter (cm) |
Overall Device Depth | 120 centimeter (cm) | 65 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | - |
---|---|---|
Refrigerator Lighting Type | LED lamp | - |
Material of Shelves | Tempered glass (oven door) | - |
Double Door | No | - |
Refrigerator Capacity (Liters) | 365 liter (l) | - |
Fridge Interior Depth | 68.4 centimeter (cm) | - |
Freezer Handle Design | Protruding/Raised | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | 310 liter (l) | - |
Freezer Door Opening Side | - | Adjustable left and right |
Refrigerator Compressor Type | Piston compressor | - |
---|---|---|
Cooling Distribution Capability | Multi (flow) | - |
Frost Prevention System | No Frost (refrigerator and freezer) | Frost Free (freezer only) |
Water Dispenser Type | Features internal compartment | - |
---|---|---|
Ice Maker Type | Features internal compartment | Features internal compartment |
Water Dispensing Capability | Yes | No |
Ice Maker System | Yes | Yes |
Display Type | Yes | Yes |
---|
Product Weight | 145 kilogram (kg) | 78 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews