Pipe Design Type | Telescopic | Telescopic |
---|
Vacuum Cleaner Design Type | Canister vacuum cleaner (for home use) | Canister vacuum cleaner (for home use) |
---|---|---|
Bin Type (Bagged or Bagless) | Bagged | Bagged |
Cord Winder Capability | Automatic | Automatic |
---|---|---|
Cyclone Filter | No | No |
Bin Capacity | 2.4 liter (l) | 4 liter (l) |
Noise Level | 69 decibel (db) | - |
Performance Range | 10 meter (m) | 10 meter (m) |
Bin Full Indicator | - | Yes |
Pipe Material | Metal | Metal |
---|---|---|
Nozzle Design | Dual-mode | Dual-mode |
Tank Material | Transparent plastic | Transparent plastic |
Size and Dimensions | 26.7 * 32.4 * 47.4 centimeter (cm) | 26.5 * 29.5 * 41 centimeter (cm) |
Product Weight | 5.6 kilogram (kg) | 4.5 kilogram (kg) |
Cord Length | 7 meter (m) | 7 meter (m) |
Wheel Material | - | Plastic |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews