Motor Type | Plastic motor | Metal motor |
---|
Display Type | LED digital display | LED digital display |
---|
Brightness level | Low-consumption SMD light | 3 x SMD energy-saving lamps |
---|
Hood design type | Angled (hood) | Built-in (hidden) (hood) |
---|---|---|
Hood Weight | 28.8 kilogram (kg) | - |
Dimensional classification | 90cm | 70cm |
Size and Dimensions | - | 29.9 ×70.1 × 29.8 cm |
Filter type and material | Washable aluminum | Aluminum |
---|---|---|
Minimum noise produced | 58 Decibels | 52 decibel (db) |
Maximum noise produced | 63 decibel (db) | 68 decibel (db) |
Maximum suction capacity | 700 m³/h | 700 m³/h |
Sensor for automatic operation | Yes | No |
---|---|---|
Auto shut-off timer capability | Yes | Yes |
Hood door opening mechanism | - | Gas jack |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews