Stove Classification | اجاق گاز صفحهای | اجاق گاز صفحهای |
---|
Body Material | شیشه | - |
---|
Size and Dimensions | 52 * 91 سانتیمتر | 90 * 50 سانتیمتر |
---|
Large Flame Position | وسط | وسط |
---|---|---|
Total heat output (BTU) | 35500 | - |
Gas Grate Material | چدن | چدن |
Grate Design Style | هر ستون یک شبکه | هر شعله یک شبکه |
Burner Knob Material | آلومینیوم | باکالیت |
Safety Thermocouple | Yes | Yes |
Electric Ignition Capability | Yes | Yes |
Adjustable Timer | No | No |
Equivalent Name | - | G533W |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews