Display Panel Type | Color display | 1-line digital display |
---|
Phone Type | Wireless | Wireless |
---|---|---|
Office Use Type | Analog PBX | Analog PBX |
Display Placement | On base and earpiece | On base and earpiece |
Digital Speaker Status | On handset | On handset |
---|---|---|
Headset Connection Port | On the phone | No |
Display Type | Yes | Yes |
Conference Support | Yes | Yes |
Wave Intensity Adjustment Based on Distance | Yes | No |
Stand-Alone Base Functionality | No | No |
Talk Time During Power Outage | No | No |
Conference Support Details | - | 6-way |
Cordless Phone Battery Type | 2x Ni-MH type AAA rechargeable batteries | 2x Ni-MH type AAA rechargeable batteries |
---|---|---|
Cordless Phone Display Backlight Type | Yes | Yes |
Cordless Phone Keypad Backlight | Yes | No |
Presence of Digital Speaker in Phone | Yes | Yes |
Quick Access Search Key | Yes | Yes |
Ringtone Volume Adjustment | Yes | Up to 6 levels |
---|---|---|
SMS Sending Capability | Yes | No |
Call Blocking Capability | Yes | Yes |
Answering Machine Capability | No | No |
Call Recording Capability | No | No |
Auto Redial Capability | No | No |
Persian Language Compatibility | No | - |
Wall Mountable | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews