Type of Control Buttons | Physical | - |
---|
Hood design type | Fireplace type (hood) | Fireplace type (hood) |
---|---|---|
Dimensional classification | 90cm | 90cm |
Size and Dimensions | - | 89.6 * 68 centimeter (cm) |
Filter type and material | Aluminum | Aluminum |
---|---|---|
Maximum noise produced | - | 68 decibel (db) |
Minimum noise produced | - | 52 decibel (db) |
Maximum suction capacity | - | 600 m³/h |
Remote Control | No | - |
---|
Sensor for automatic operation | No | Yes |
---|---|---|
Auto shut-off timer capability | No | Yes |
Brightness level | 2 x LED-SMD energy-saving lamps | 2 x LED-SMD energy-saving lamps |
---|
Motor Type | - | Metal motor |
---|
Display Type | - | LED digital display |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews