Product Weight | 5.4 kg | 5.6 kilogram (kg) |
---|---|---|
Pipe Material | Metal | - |
Nozzle Design | Dual-mode | Triple-mode |
Size and Dimensions | 27 * 32 * 47 centimeter (cm) | 24 * 31 * 51 centimeter (cm) |
Cord Length | 12 meter (m) | 9 meter (m) |
Pipe Design Type | Telescopic | Telescopic |
---|
Vacuum Cleaner Design Type | Canister vacuum cleaner (for home use) | Canister vacuum cleaner (for home use) |
---|---|---|
Bin Type (Bagged or Bagless) | Bagged | Bagged |
Cord Winder Capability | Automatic | Automatic |
---|---|---|
Input Filter Type | Yes | Yes |
Bin Full Indicator | Yes | Yes |
Liquid Suction Capability | No | No |
Cyclone Filter | No | No |
Performance Range | 14 meter (m) | 12 meter (m) |
Bin Capacity | - | 5 liter (l) |
Noise Level | - | 71 decibel (db) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews