Battery Technology | Lithium-Ion | Lithium-Ion |
---|
Design Type of Cordless Vacuum | Stick with capability to be used as handheld and compact | Stick |
---|---|---|
Pipe Design Type | Simple | Simple |
Default Nozzle Type | - | Simple nozzle |
Number of Suction Modes | 2 modes | 3 modes |
---|---|---|
Display Type | Digital display | - |
Suction Adjustment | Yes | - |
Washable and Replaceable Filter | Yes | Yes |
Liquid Suction Capability | No | - |
Bin Capacity | 0.3 liter (l) | 0.9 liter (l) |
Maximum Noise Level | 79 decibel (db) | 79 decibel (db) |
Charging Interface Type | Wired adapter connection | - |
---|---|---|
Battery Output Voltage | 18 volt (v) | 25.2 volt (v) |
Maximum Runtime After Full Charge | 45 minute (min) | 60 minute (min) |
Full Battery Charging Time | 4 hour (h) | 6 hour (h) |
Size and Dimensions | 14 * 25 * 110 centimeter (cm) | 116 * 18.5 * 28.5 centimeter (cm) |
---|---|---|
Product Weight | 2.6 kilogram (kg) | 3.3 kilogram (kg) |
Color Options | - | White |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews