Noise Level | 72 Decibels | 65 decibel (db) |
---|---|---|
Voltage Amount | 12 volt (v) | 12.0-12.6 volt (v) |
Power consumption rate | 14.77 ampere (a) | 5.23 ampere (a) |
Chip Lithography Size | 16nm | 16nm |
Product Weight | 11.4 kilogram (kg) | 4.3 kilogram (kg) |
---|---|---|
Size and Dimensions | 195 x 292 x 331 mm | 136 x 150 x 320 mm |
Operating humidity range | 5-90 percent (%) | - |
---|---|---|
Operating temperature range | 5-35 degrees Celsius | 5-40- degrees Celsius |
Available connections | - | Internet |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews