Noise Level | 72 Decibels | 72 decibel (db) |
---|---|---|
Voltage Amount | 12 volt (v) | 12 volt (v) |
Power consumption rate | 14.77 ampere (a) | - |
Chip Lithography Size | 16nm | 10nm |
Product Weight | 11.4 kilogram (kg) | 7.5 kilogram (kg) |
---|---|---|
Size and Dimensions | 195 x 292 x 331 mm | 150 x 180 x 400 mm |
Operating humidity range | 5-90 percent (%) | 5-95 percent (%) |
---|---|---|
Operating temperature range | 5-35 degrees Celsius | 0-85 degrees Celsius |
Available connections | - | Internet |
OS Version | - | 9 ampere (a) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews