Connection Type | Wireless (detachable cable for wireless use of the device) | True Wireless |
---|
Clipper Classification | Single linear blade | Rotary |
---|---|---|
Clipper Class | Trimmer | Shaver |
Body Design Type | Regular/Normal | Regular/Normal |
Movable Head Series | No | No |
Cutting Technique of Device | Direct cut | Rotary cut |
---|---|---|
Blade Material | Stainless steel | Stainless steel |
Display Type | No | Yes |
Head Angle Adjustment | No | No |
Water Resistance | - | Yes |
Battery Charging Time | - | 120 minute (min) |
Maximum Battery Life | - | 150 minute (min) |
Body Material | - | Plastic |
---|
Device Status Display | - | Via LED display |
---|---|---|
Line Cutting Capability | - | Yes |
Wet Shaving Capability | - | Yes |
Zero Cut Capability | - | No |
Shadow Cutting Capability | - | No |
Size and Dimensions | - | 51 * 51 * 155 millimeter (mm) |
---|---|---|
Product Weight | - | 139 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews