Connection Type | Wireless (detachable cable for wireless use of the device) | Wired (cable permanently attached to the device) |
---|
Battery Technology | Lithium-Ion | - |
---|---|---|
Power Source Type | - | Mains power |
Body Material | Metallic | Plastic |
---|
Clipper Classification | Single linear blade | Single linear blade |
---|---|---|
Clipper Class | Clipper | Clipper |
Body Design Type | Regular/Normal | Regular/Normal |
Movable Head Series | No | No |
Cutting Technique of Device | Direct cut | Direct cut |
---|---|---|
Blade Material | Advanced steel | Stainless steel |
Display Type | Yes | No |
Head Angle Adjustment | Yes | Yes |
Water Resistance | No | No |
Fast Charging Capability | - | No |
Device Status Display | Via LED display | Via LED indicator |
---|---|---|
Zero Cut Capability | Yes | Yes |
Line Cutting Capability | Yes | Yes |
Shadow Cutting Capability | Yes | Yes |
Wet Shaving Capability | No | No |
Color Options | - | White |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews