Connection Type | True Wireless | Wireless (detachable cable for wireless use of the device) |
---|
Body Material | Plastic | Plastic |
---|
Clipper Classification | Single linear blade | Single linear blade |
---|---|---|
Clipper Class | Trimmer | Clipper |
Body Design Type | Regular/Normal | Regular/Normal |
Movable Head Series | No | No |
Cutting Technique of Device | Direct cut | Direct cut |
---|---|---|
Blade Material | Stainless steel | Titanium |
Fast Charging Capability | Yes | No |
Water Resistance | Yes | No |
Display Type | No | No |
Head Angle Adjustment | No | Yes |
Battery Charging Time | 60 minute (min) | 16 hour (h) |
Maximum Battery Life | 100 minute (min) | 40 minute (min) |
Cutting Size Range | 0.5 to 21 mm | - |
Device Status Display | Via LED indicator | Via LED indicator |
---|---|---|
Zero Cut Capability | Yes | - |
Line Cutting Capability | Yes | Yes |
Wet Shaving Capability | Yes | No |
Shadow Cutting Capability | No | No |
Color Options | - | Blue |
---|---|---|
Size and Dimensions | - | 30 * 40 * 75 millimeter (mm) |
Product Weight | - | 185 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews