Connection Type | Wireless (detachable cable for wireless use of the device) | True Wireless |
---|
Body Material | Plastic | Plastic |
---|
Clipper Classification | Single linear blade | Single linear blade |
---|---|---|
Clipper Class | Clipper | Trimmer |
Body Design Type | Regular/Normal | Ergonomic |
Movable Head Series | No | No |
Cutting Technique of Device | Direct cut | - |
---|---|---|
Blade Material | Titanium | Stainless steel |
Number of Head Adjustment Steps | 5 stages | 12 stages |
Head Angle Adjustment | Yes | Yes |
Water Resistance | Yes | Yes |
Fast Charging Capability | No | - |
Display Type | No | No |
Battery Charging Time | 150 minute (min) | 60 minute (min) |
Maximum Battery Life | 180 minute (min) | 90 minute (min) |
Device Status Display | Via LED indicator | Via LED indicator |
---|---|---|
Zero Cut Capability | Yes | Yes |
Line Cutting Capability | Yes | No |
Shadow Cutting Capability | Yes | No |
Wet Shaving Capability | Yes | Yes |
Size and Dimensions | 45 * 47 * 182 millimeter (mm) | - |
---|---|---|
Product Weight | 266 gram (g) | - |
Battery Technology | - | Lithium-Ion |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews