Connection Type | True Wireless | Wireless (detachable cable for wireless use of the device) |
---|
Battery Technology | Lithium-Ion | Lithium-Ion |
---|---|---|
Battery Capacity | - | 2000mAh |
Body Material | Plastic | Plastic |
---|
Clipper Classification | Single linear blade | Single linear blade |
---|---|---|
Clipper Class | Trimmer | Clipper |
Body Design Type | Regular/Normal | Ergonomic |
Movable Head Series | No | No |
Cutting Technique of Device | Direct cut | Direct cut |
---|---|---|
Blade Material | Advanced steel | Titanium |
Head Angle Adjustment | Yes | Yes |
Fast Charging Capability | No | Yes |
Display Type | No | Yes |
Water Resistance | No | No |
Battery Charging Time | 9 hour (h) | 90 minute (min) |
Maximum Battery Life | 60 minute (min) | 210 minute (min) |
Cutting Size Range | 1.3 millimeter (mm) | 0.1 to 3 mm |
Number of Head Adjustment Steps | - | 8 stages |
Motor Speed | - | 6000 (RPM) revolutions per minute (rpm) |
Shadow Cutting Capability | Yes | Yes |
---|---|---|
Zero Cut Capability | No | Yes |
Wet Shaving Capability | No | No |
Device Status Display | - | Via LED display |
Line Cutting Capability | - | Yes |
Product Weight | 200 gram (g) | 240 gram (g) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews