Connection Type | True Wireless | - |
---|
Battery Technology | Lithium-Ion | - |
---|
Body Material | Plastic | - |
---|
Clipper Classification | Single linear blade | - |
---|---|---|
Clipper Class | Trimmer | - |
Body Design Type | Regular/Normal | - |
Movable Head Series | No | - |
Cutting Technique of Device | Direct cut | - |
---|---|---|
Blade Material | Advanced steel | - |
Head Angle Adjustment | Yes | - |
Fast Charging Capability | No | - |
Display Type | No | - |
Water Resistance | No | - |
Battery Charging Time | 9 hour (h) | - |
Maximum Battery Life | 60 minute (min) | - |
Cutting Size Range | 1.3 millimeter (mm) | - |
Shadow Cutting Capability | Yes | - |
---|---|---|
Zero Cut Capability | No | - |
Wet Shaving Capability | No | - |
Product Weight | 200 gram (g) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews