Front suspension | Telescopic | Telescopic |
---|---|---|
Front brake | Disc | Disc |
Rear brake | Disc-type (Context dependent: e.g., Disc brakes) | Drum |
Rear suspension | Shock absorber | - |
Gearbox | CVT (Automatic) | CVT (Automatic) |
---|---|---|
Engine type | Single cylinder with water cooling | Single cylinder, 2-valve, air-cooled |
Engine capacity | 249 cc | 125 cc |
Power | 20.8 horsepower (hp) | 8 horsepower (hp) |
Torque | 23 Newton meters | 8.4 Newton meters |
Speed | 117 km | - |
Other features | Electric starter - Digital odometer - Alarm - Remote starter - Mobile charger - Jack sensor | - |
Other features | - | Aluminum sport rim |
Motorcycle class | Maxi Scooter | Scooter (Motorcycle type) |
---|
Length | 2205 millimeter (mm) | 1840 millimeter (mm) |
---|---|---|
Width | 740 millimeter (mm) | 690 millimeter (mm) |
Height | 1197 millimeter (mm) | 1150 millimeter (mm) |
Weight | 184 kilogram (kg) | 115 kilogram (kg) |
Fuel tank capacity | 12 liter (l) | 7 liter (l) |
Wheelbase | - | 1250 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews