Motorcycle class | Scooter (Motorcycle type) | Scooter (Motorcycle type) | Scooter (Motorcycle type) |
---|---|---|---|
Supplier | - | Niru Motor | - |
Front suspension | Telescopic | Telescopic | Telescopic |
---|---|---|---|
Front brake | Disc | 226mm disc | Disc |
Rear brake | Disc-type (Context dependent: e.g., Disc brakes) | 226mm disc | Drum |
Rear suspension | Shock absorber | Single shock absorber (oil) | - |
Gearbox | 4-speed | CVT (Automatic) | CVT (Automatic) |
---|---|---|---|
Other features | Electric starter - USB port | - | - |
Engine type | Single cylinder, air-cooled | Single cylinder, air-cooled | Single cylinder, 2-valve, air-cooled |
Engine capacity | 130 cc | 197 cc | 125 cc |
Power | 7.8 horsepower (hp) | 10.8 horsepower (hp) | 8 horsepower (hp) |
Torque | 7.5 Newton meters | 10.4 Newton meters | 8.4 Newton meters |
Speed | 91 km/h | 100 km/h | - |
Fuel consumption | - | 4.4 liter (l) | - |
Other features | - | - | Aluminum sport rim |
Length | 1900 millimeter (mm) | 2000 millimeter (mm) | 1840 millimeter (mm) |
---|---|---|---|
Width | 680 millimeter (mm) | 685 millimeter (mm) | 690 millimeter (mm) |
Height | 1130 millimeter (mm) | 1183 millimeter (mm) | 1150 millimeter (mm) |
Fuel tank capacity | 4.5 liter (l) | 5.5 liter (l) | 7 liter (l) |
Weight | - | 120 kilogram (kg) | 115 kilogram (kg) |
Wheelbase | - | 133 mm | 1250 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews