Motorcycle class | Street (Motorcycle type) | Scooter (Motorcycle type) |
---|
Front suspension | Telescopic | Telescopic |
---|---|---|
Rear suspension | Shock absorber | - |
Front brake | Drum (Disc as optional) | Disc |
Rear brake | Drum | Drum |
Engine type | Single cylinder, 2-valve, air-cooled | Single cylinder, 2-valve, air-cooled |
---|---|---|
Gearbox | 4-speed | CVT (Automatic) |
Engine capacity | 124.4 cc | 125 cc |
Power | 9.8 horsepower (hp) | 8 horsepower (hp) |
Fuel consumption | 2.3 liter (l) | - |
Torque | 9 Newton meters | 8.4 Newton meters |
Speed | 100 km/h | - |
Other features | - | Aluminum sport rim |
Length | 1020 millimeter (mm) | 1840 millimeter (mm) |
---|---|---|
Width | 745 millimeter (mm) | 690 millimeter (mm) |
Height | 1900 millimeter (mm) | 1150 millimeter (mm) |
Weight | 102 kilogram (kg) | 115 kilogram (kg) |
Fuel tank capacity | 9.2 liter (l) | 7 liter (l) |
Wheelbase | - | 1250 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews