| Car Body Type | Crossover | Sedan |
|---|---|---|
| Wheelbase Distance | 2555 millimeter (mm) | 2705 millimeter (mm) |
| Overall Dimensions | 4200 x 1760 x 1570 mm | 4653 x 1827 x 1480 mm |
| Trunk Capacity | - | 452 liter (l) |
| Engine Type | Inline | Inline |
|---|---|---|
| Turbocharger Capability | No | Yes |
| Supercharger | No | No |
| Engine Capacity | 1497 cc | 1796 cc |
| Max Torque (Nm) | 135 Nm at 2750 rpm | 215 Nm at 2500 rpm |
| 0-100 Time (km/h) | - | 10 second (s) |
| Transmission Type | Manual | Automatic |
|---|---|---|
| Drive Axle Type | Front | Front |
| Limited Slip Differential | No | No |
| Steering System Type | Hydraulic | - |
|---|---|---|
| Front Suspension Type | MacPherson | MacPherson |
| Front Brake Type | Disc | Ventilated disc |
| Rear Brake Type | Disc | Disc |
| Telescopic Steering Column | No | Yes |
| Brake Energy Recovery Technology | No | No |
| Rear Suspension Type | - | Multi-link |
| Bluetooth Support | Yes | Yes |
|---|
| ABS Brakes | Yes | Yes |
|---|---|---|
| EBD Brake Force Distribution | Yes | Yes |
| ESP Vehicle Stability Control | Yes | Yes |
| Cruise Control | Yes | Yes |
| Immobilizer or Anti-theft Switch | Yes | Yes |
| Tire Pressure Monitoring Sensor (TPMS) | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Traction Control | No | No |
| Automatic Emergency Braking | No | No |
| Lane Keeping Assist | No | No |
| Hill Start Assist | No | Yes |
| Adaptive Cruise Control | No | No |
| Blind Spot Radar | No | No |
| Auto Park (Assisted Parking) | No | No |
| Keyless Entry and Exit (Keyless) | No | No |
| Puncture-resistant Tires | No | No |
| Side Airbag | No | Yes |
| Curtain Airbag | No | Yes |
| Seatbelt Pre-tensioner | No | Yes |
| Daylight Running Lights | Yes | Yes |
|---|---|---|
| Rear Parking Sensor | Yes | Yes |
| Auto Light Option | No | Yes |
| Automatic Headlight Adjustment | No | Yes |
| Front Parking Sensor | No | Yes |
| Front Rim Diameter | 16 inch | 17 inch |
| Rear Rim Diameter | 16 inch | 17 inch |
| Front Tire Width | 205 millimeter (mm) | 215 millimeter (mm) |
| Rear Tire Width | 205 millimeter (mm) | 215 millimeter (mm) |
| Trip Computer | Yes | Yes |
|---|---|---|
| Compass | Yes | No |
| Thermometer | Yes | Yes |
| Electrochromatic Mirror | Yes | Yes |
| Mirror Heater | Yes | Yes |
| Rearview Camera | Yes | Yes |
| Sunroof | Yes | Yes |
| Keyless Start | No | Yes |
| Head-Up Display | No | No |
| Rain Sensor | No | Yes |
| Electric Handbrake | No | Yes |
| Child Seat Lock | No | Yes |
| Front Seat Heater | Yes | Yes |
|---|---|---|
| Automatic Climate Control System | Yes | Yes |
| Leather Seats | Yes | Yes |
| Front Seat Cooler | No | No |
| Rear Seat Heater | No | No |
| Seat Massager | No | No |
| Steering Wheel Heater | No | No |
| Refrigerator | No | Yes |
| Center Armrest | No | Yes |
| Wireless Charger | No | No |
| Central Display | Yes | Yes |
|---|---|---|
| Navigation | Yes | Yes |
| Voice Call | Yes | Yes |
| Traffic Display | No | No |
| Subwoofer | No | Yes |
| Android Auto | No | No |
| Apple CarPlay | No | No |
| Start-Stop Capability | No | Yes |
|---|---|---|
| Fuel Tank Capacity | 50 liter (l) | 62 liter (l) |
| Combined Fuel Consumption | 5.9 liters per 100 km | 7.5 liters per 100 km |
| Product Weight | 1215 kilogram (kg) | 1485 kilogram (kg) |
|---|
| Other Technical Features | Electric air conditioning system / Rear folding seat / - 8-inch monitor / 6-way manually adjustable driver's seat / Two-tone leather seats | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews