Size Without Stand | 57.3 × 278.1 × 441.3 میلیمتر | - |
---|---|---|
Net Weight Without Stand | 1.9 کیلوگرم | - |
Size With Stand | 167.8 × 350.2 × 441.3 میلیمتر | 190 × 350 × 460 میلیمتر |
Total Weight With Stand | 2.1 کیلوگرم | 2 کیلوگرم |
Stand Height Adjustment | ندارد | - |
Vertical Tilt Adjustment | دارد | - |
Horizontal Swivel Adjustment | ندارد | - |
360 Degree Pivot Adjustment | ندارد | - |
Display Size | 18.5 اینچ | 19.5 اینچ |
---|---|---|
Panel Technology | TN | TN |
Panel Bit-Depth | 8 بیت (6 بیت + FRC) | - |
Supported Colors Count | 16 میلیون رنگ | - |
Panel Image Resolution | 768 × 1366 | 900 × 1600 |
Screen Aspect Ratio | 16:9 | 16:9 |
Panel Size and Resolution | HD / 768p | - |
Maximum Brightness Level | 200 نیت | 250 نیت |
Static Contrast Ratio | 600 : 1 | 1000 : 1 |
Dynamic Contrast Ratio | 5000000 : 1 | - |
Horizontal Viewing Angle Range | 170 درجه | 170 درجه |
Vertical Viewing Angle (Degrees) | 160 درجه | 160 درجه |
Max Refresh Rate | 75 هرتز | 60 هرتز |
Minimum Refresh Rate | 56 هرتز | - |
Minimum Response Time | 5 میلیثانیه | 1.5 میلیثانیه |
Display Coating Type | ضد بازتاب نور - مات | ضد بازتاب نور - مات |
3D Playback Capability | ندارد | ندارد |
Panel Curvature Type | - | تخت |
Background Lighting System | - | LED |
Additional Features | - فناوری حذف پرش تصویر - Paper mode | - |
---|
Speaker Type | ندارد | ندارد |
---|
Number of D-Sub Ports | 1 درگاه D-Sub | 1 درگاه D-Sub |
---|---|---|
Digital Audio Output Support | ندارد | ندارد |
3.5mm Input Support | ندارد | ندارد |
Headphone Output Port | ندارد | ندارد |
---|
Standby Power Consumption | 0.3 وات | 0.5 وات |
---|---|---|
Maximum Power Consumption | 18 وات | 20 وات |
Operating Temperature Range | 10 تا 35 درجه سانتیگراد | - |
Wall Mounting and Connectivity | دارد | ندارد |
Box Contents | کابل D-sub | - |
---|
DisplayPort Port | - | ندارد |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews