Connection Type | Wired | Wired |
---|
Box Contents | User Manual | XPG Primer Gaming Mouse |
---|---|---|
Lighting | No | Yes |
Switch Type | Optical | Mechanical |
---|
Usage Type | Gaming | Gaming |
---|---|---|
Dimensions and Size Class | Full-size | Full-size |
Ambidextrous Capability | No | No |
Sensor Type and Functionality | Optical | Optical |
---|---|---|
Sensor Type Details | Combination of optical sensor with Logitech Delta Zero technology and Fusion Engine hybrid sensor for increased tracking speed | - |
Sensitivity Settings | Yes | Yes |
Sampling Rate | 1000 hertz (hz) | - |
Roller Type and Functionality | Smooth scroll | - |
---|---|---|
Presence of Horizontal Scroll on Roller | No | No |
Power Key Support | No | No |
Compatible Operating Systems | Windows 8 and later | Windows 7, 8 and 10 |
---|---|---|
Profile Storage Capability | Yes | No |
Dedicated Software Status | Yes | Yes |
Battery and Charging Status Display | No | No |
Lighting Features | - | RGB lighting with customization capability |
Product Weight | 144 g (including Cable) / 108 g (without Cable) | 98 gram (g) |
---|---|---|
Weight and Ergonomics Adjustment | No | No |
Width Dimensions | 72 millimeter (mm) | - |
Height Dimensions | 41 millimeter (mm) | - |
Cable Length | 2.1 meter (m) | - |
---|
Length | 136 millimeter (mm) | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews