Bluetooth Support | Yes, Bluetooth 5.0 BLE version | 5.2, A2DP, LE |
---|---|---|
Wireless Network Type | No | Yes (Wi-Fi 4 (802.11b/g/n)) |
NFC Support | - | Yes |
GPS Support | - | Yes, Dual-band. GLONASS, GALILEO, BDS, QZSS |
USB Connections Type | - | No, charges with proprietary magnetic charger |
Introduction Time | March 29, 2021 | March 15, 2022 |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available, released March 24, 2022 |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android 6.0 and iOS 10.0 and later |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Barometer, Ambient light measurement |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | - |
Messaging Method | - | Received notification alerts / Display text messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Black, Blue, White |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 47.3 x 46.5 x 11 mm |
---|---|---|
Product Weight | - | 36.3 gram (g) |
Screen Size | 1.56 inch | 1.43 inch |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
Battery Standby Time | 14 day | Up to 12 days (normal usage) / Up to 24 days (battery saver on) / Up to 30 hours (GPS on) |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 470 mAh Li-Po battery (fully charged in 2.5 hours) |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Circular body / Metal frame / Silicone (white), thermoplastic polyurethane (black and blue) band / Water resistant up to 5 ATM (50 meters deep) |
Speaker Type | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews