OS Version | Android 9.0 | Android 9.0 |
---|
Internal Memory Capacity | 16GB eMMC | - |
---|---|---|
RAM Memory | 2 Gigabytes DDR4 | - |
General Grouping | Portable | Portable |
---|---|---|
Maximum Image Diameter | 150 inch | 120 inch |
Minimum Image Diameter | 60 inch | 50 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Manual | Manual |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Bluetooth Connection | Yes | Yes |
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
White Light Brightness | 550 lumen (lm) | 350 lumen (lm) |
Color Light Brightness | 550 lumen (lm) | 350 lumen (lm) |
Minimum Distance to the Screen | - | 1.2 meter (m) |
Maximum Distance to the Screen | - | 2.5 meter (m) |
Overall Projector Dimensions | 201 * 137 * 195 millimeter (mm) | 80 * 185 * 220 millimeter (mm) |
---|---|---|
Overall Projector Weight | 1940 gram (g) | 1230 gram (g) |
Color Options | - | White |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews