Box Contents | User manual / Power cable / Remote control | - |
---|
OS Version | Android 9.0 | Android TV |
---|
General Grouping | Portable | Fixed |
---|---|---|
Maximum Image Diameter | 120 inch | 150 inch |
Minimum Image Diameter | 40 inch | 60 inch |
Physical Panel Dimensions | - | 0.47 inch |
Power Source Type | Mains power | Mains power |
---|
Focus System Type | Manual | Automatic |
---|---|---|
Wi-Fi Connection | Yes | Yes |
Processor specifications | 4 Cortex-A55 core | - |
Bluetooth Connection | - | Yes |
Color Options | White | - |
---|
Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
---|---|---|
White Light Brightness | 250 lumen (lm) | 1500 lumen (lm) |
Color Light Brightness | 250 lumen (lm) | 1500 lumen (lm) |
Minimum Distance to the Screen | - | 1.59 meter (m) |
Maximum Distance to the Screen | - | 3.98 meter (m) |
Overall Projector Dimensions | 80 * 185 * 220 millimeter (mm) | 100 * 250 * 350 millimeter (mm) |
---|---|---|
Overall Projector Weight | 1236 gram (g) | 3000 gram (g) |
Highest Refresh Rate | 60 hertz (hz) | - |
---|
Internal Memory Capacity | - | 16GB eMMC |
---|
Equivalent Name | - | Nebula D2150 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews