Display Resolution | HD - 1366×768 | FHD - 1920×1080 |
---|
Speaker Type | Yes | Internal stereo speakers with 2W power and DTS support |
---|
Processor Operating Frequency | 2.1GHz to 3.9GHz | - |
---|---|---|
Processor Details | - | Ryzen 4000 APU series / 8 cores / 8 threads / 7nm lithography |
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Refresh Rate | - | 60 hertz (hz) |
Other Display Features | - | 250 nits brightness / 178-degree viewing angle |
Battery size and capacity | 3-cell lithium-ion battery | 4-cell lithium-ion battery with 40 Wh capacity |
---|---|---|
Battery life (hours) | Up to 5 hours | 9 hour (h) |
Operating System Type | No proprietary OS | Windows 10 |
---|---|---|
Webcam | Yes | No |
Card Reader | Yes | No |
Optical Drive | No | No |
Backlit Keyboard | No | No |
Fingerprint Sensor | No | No |
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | No |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
USB Type C port | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | Yes |
VGA Port | No | No |
DVI Port | No | No |
Wireless Communication Details | - | WiFi 5 (802.11 a/b/g/n/ac) / Bluetooth 5.0 |
USB Type C Port Details | - | 2 ports with Thunderbolt 3 support |
Size and Dimensions | 22.9 * 254.6 * 363 millimeter (mm) | 16.85 * 203 * 320 millimeter (mm) |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 1.3 kilogram (kg) |
Display Size | 15.6 inch | 14 inch |
---|
Storage Capacity | 1 terabyte (tb) | - |
---|---|---|
Internal Memory Details | 5400 revolutions per minute (rpm) | SATA 6Gb/s SSD |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews