Bluetooth Support | Yes, Version 5 | 5.2, A2DP, LE |
---|---|---|
NFC Support | No | Yes |
Wireless Network Type | No | No |
GPS Support | No | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB Connections Type | No | No |
Availability Status | Available. Released December 2019 | Available, released November 11, 2021 |
---|---|---|
Introduction Time | - | October 28, 2021 |
Speaker Type | No | No |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Accelerometer, Heart rate sensor, Compass, SpO2 sensor for blood oxygen level calculation |
---|
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black and White | Black, Blue, Gold |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 39.1 x 34.4 x 10 mm |
---|---|---|
Product Weight | 38 gram (g) | 31 gram (g) |
Screen Size | 1.4 inch | 1.6 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | - |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | Non-removable 230 mAh Li-Ion battery |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Water resistant up to 5 ATM (50 meters deep) |
OS Version | - | Proprietary OS compatible with Android and iOS |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews