Battery Technology | Lithium Polymer | - |
---|
Introduction Time | August 2019 | August 5, 2023 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 2019 | June 13, 2024 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 9.0 (Pie) | Android 14 |
Front Panel Material | Glass | Glass |
---|---|---|
Frame material type | Metal - Stainless Steel | Metal - 7000 Series Aluminum |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|---|---|
OTG Support | Yes | - |
Wireless Charging Support | No | No |
Speaker Type | Mono | Mono |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Navigation Type and GPS | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band | - |
---|---|---|
Fingerprint Sensor Type | On the side of the phone | On the side of the phone |
5G Support | No | No |
Fast Charging Capability | Yes | Yes |
---|
Memory Card Slot | No | Yes |
---|
Product Weight | 174 gram (g) | 205 gram (g) |
---|
Screen Size | 6.26 inch | 6.79 inch |
---|---|---|
Screen-to-Body Ratio | ~84.2 percent (%) | ~85.1 percent (%) |
Highest Refresh Rate | - | 90 hertz (hz) |
Main Camera Type - Wide/Standard | 48 megapixel (mp) | 108 megapixel (mp) |
---|---|---|
Macro Camera Type | 2 megapixel (mp) | 2 megapixel (mp) |
Depth Sensor Camera | 2 megapixel (mp) | - |
Ultra-Wide Lens | 16 megapixel (mp) | - |
Main Selfie Camera Quality | 32 megapixel (mp) | 13 megapixel (mp) |
---|
Supported Memory Card Capacity | - | 1 terabyte (tb) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews