NFC Support | No | No |
---|---|---|
Wireless Network Type | No | No |
GPS Support | No | Yes, GPS, BDS, GLONASS, Galileo, QZSS |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
Bluetooth Support | - | Yes Version 5.3 |
Availability Status | Available, released to market | Available, released to market |
---|
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Stainless steel body / Water resistant up to 5 ATM (50 meters deep) |
Display Technical Details | Always-on Display | - |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | 1.43 inch |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | Proprietary OS compatible with Android 5.0 and later and iOS 10 and later |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Air pressure sensor, Ambient light sensor, Accelerometer, Gyroscope, Compass |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification announcement / Display text messages |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Green, Red, Gold | Black |
---|
Product Weight | 16 g (Without Strap) | Without Strap: 39.82 g / With Silicone Strap: 58.22 g / With Fabric Strap: 46.6 g |
---|---|---|
Size and Dimensions | 44.35 x 26 x 9.99 mm | 46.5 x 46.5 x 11.8 mm |
Battery Standby Time | Non-replaceable battery (full charge in 160 minutes) | Up to 60 days (watch mode only) / Up to 20 days (normal usage) / Up to 17 hours (GPS on) / Up to 11 hours (Bluetooth talk time) / Up to 9 hours (music playback) |
---|---|---|
Battery Type and Capacity | - | 460 mAh |
Speaker Type | - | Yes |
---|
CPU | - | Dual-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews