Bluetooth Support | 5.2, A2DP, LE | - |
---|---|---|
NFC Support | Yes (market dependent) | Yes |
Wireless Network Type | No | - |
GPS Support | No | Yes |
USB Connections Type | No, charges with proprietary magnetic charger | - |
Introduction Time | Announced May 24, 2022 | 2015, March |
---|---|---|
Availability Status | Available, released May 31, 2022 | Available. Released March 2015 |
Compatible SIM Card Types | No | Nano-SIM |
---|---|---|
Other Body Features | Water resistant up to 5 ATM (50 meters deep) / TPU band with aluminum buckle | IP67 certified - dust and water resistant / Water resistant up to 1 meter for 30 minutes |
OS Version | Proprietary OS compatible with Android and iOS | LG Wearable Platform |
---|
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | MP3, WAV, Vibrate, Ringtones |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, 6-axis accelerometer, Compass | Accelerometer / Gyroscope / Proximity sensor / Heart rate monitor / Barometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | SMS |
Other Features and Capabilities | - | MP3 player / Video and photo player / Voice command and calling |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Black, Green, Cream, Pink, Orange, Sky Blue | Silver |
---|
Equivalent Name | Xiaomi M2120B1 (Standard version) ** Xiaomi M2130B1 (NFC version) | - |
---|
Product Weight | Standard Version: 13.5 g / NFC Version: 13.8 g | 3G Model: 45 g / LTE Model: 115 g |
---|---|---|
Size and Dimensions | 12.25 * 20.7 * 46.5 millimeter (mm) | - |
Screen Size | 1.62 inch | 1.3 inch |
---|---|---|
Display Resolution | 192 * 490 pixel (px) | - |
Display Technical Details | 500 nits brightness / 326 ppi pixel density | - |
Multi-Touch Capability | - | Yes |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-removable 700 mAh Li-Ion battery (LTE model) |
---|---|---|
Battery Standby Time | - | Up to 48 hours (combined usage) |
Internal Memory Capacity | - | 4GB, 1GB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews