Bluetooth Support | 5.2, A2DP, LE | Yes, Version 4.0 |
---|---|---|
NFC Support | Yes (market dependent) | No |
Wireless Network Type | No | - |
GPS Support | No | - |
USB Connections Type | No, charges with proprietary magnetic charger | No, charges via proprietary charging dock |
Introduction Time | Announced May 24, 2022 | - |
---|---|---|
Availability Status | Available, released May 31, 2022 | Available, released to market |
Compatible SIM Card Types | No | Yes |
---|---|---|
Other Body Features | Water resistant up to 5 ATM (50 meters deep) / TPU band with aluminum buckle | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
OS Version | Proprietary OS compatible with Android and iOS | Android 9 OS compatible with Android and iOS phones |
---|
Speaker Type | No | Yes |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, 6-axis accelerometer, Compass | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | - | Supports 9 different sport modes, heart rate monitoring, blood oxygen level measurement, pedometer, watch face customization, weather display, phone and calendar notification display, date and time display, timer, alarm, face recognition capability |
Communication Technologies | No cellular connectivity | - |
---|
Available Color Options | Black, Green, Cream, Pink, Orange, Sky Blue | Black |
---|
Equivalent Name | Xiaomi M2120B1 (Standard version) ** Xiaomi M2130B1 (NFC version) | - |
---|
Product Weight | Standard Version: 13.5 g / NFC Version: 13.8 g | - |
---|---|---|
Size and Dimensions | 12.25 * 20.7 * 46.5 millimeter (mm) | 54 x 52.6 x 16.7 mm |
Screen Size | 1.62 inch | 1.6 inch |
---|---|---|
Display Resolution | 192 * 490 pixel (px) | - |
Display Technical Details | 500 nits brightness / 326 ppi pixel density | - |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-removable 1050 mAh battery |
---|
Internal Memory Capacity | - | 64GB internal storage with 4GB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews