Bluetooth Support | 5.2, BLE | - |
---|---|---|
NFC Support | Yes | No |
Wireless Network Type | No | No |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | No |
USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
Introduction Time | July 4, 2022 | - |
---|---|---|
Availability Status | Available, released to market | Available, released to market |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Circular body / Silicone band |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.77 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | - |
Multi-Touch Capability | Yes | - |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | Optical heart rate sensor |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Other Features and Capabilities | - | Supports various sport modes, heart rate monitoring, sleep monitoring, pedometer, watch face customization, phone and calendar notification display, calculator, date and time display, timer, alarm, use as shutter for phone camera |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Black, Silver |
---|
Product Weight | 20.5 g (Without Strap) | 50 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | - |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | - |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | Non-replaceable Lithium-Ion Battery |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews