Bluetooth Support | 5.2, BLE | Version 5.0 |
---|---|---|
NFC Support | Yes | No |
Wireless Network Type | No | Yes |
GPS Support | Yes, with Beidou, GLONASS, Galileo, QZSS | Yes |
USB Connections Type | No, charges via proprietary charging dock | No |
Introduction Time | July 4, 2022 | Announced |
---|---|---|
Availability Status | Available, released to market | Available |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular fiber-reinforced polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Sapphire glass / Grade 5 titanium alloy body with PVD coating / 26mm silicone or nylon band / Water resistant up to 10 ATM |
Screen Size | 1.64 inch (~70% screen-to-body ratio) | 1.4 inch |
---|---|---|
Display Technical Details | Display with curved edges (2.5D) | Touchscreen / Always-on display |
Multi-Touch Capability | Yes | - |
Display Resolution | - | 280 * 280 millimeter (mm) |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Ambient light measurement | Heart rate sensor, Blood oxygen sensor, Barometer, Accelerometer, Compass, Gyroscope, Thermometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | - | Music playback in MP3 format (via Bluetooth headphones or speaker), supports multiple sports modes, distance traveled calculation, equipped with offline street maps |
Communication Technologies | No cellular connectivity | No |
---|
Available Color Options | Dark Gray, Light Gold, White, Pink, Orange, Blue | Orange, Gray |
---|
Product Weight | 20.5 g (Without Strap) | 89 gram (g) |
---|---|---|
Size and Dimensions | 44.7 x 28.8 x 11 mm | 15.7 * 50.3 * 50.3 millimeter (mm) |
Battery Standby Time | Up to 4 days (normal use) / Up to 16 days (Power Saver mode) / Up to one day of use with only 10 minutes of charge | 60 days in normal consumption mode / 240 hours in UltraMax mode |
---|---|---|
Battery Type and Capacity | Non-removable 235 mAh Li-Po battery (fully charged in 1 hour) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews