Bluetooth Support | Yes, Bluetooth 5.0 BLE version | - |
---|---|---|
Wireless Network Type | No | - |
NFC Support | - | Yes |
GPS Support | - | Yes, with A-GPS, GLONASS |
USB Connections Type | - | No |
Introduction Time | March 29, 2021 | 2017, February |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available. Released April 2017 |
OS Version | Proprietary OS compatible with Android and iOS | Android Wear 2.0 |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Compass |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Fast charging / MP3 player / Photo viewer / Voice call and command |
Messaging Method | - | SMS, Email, IM |
Communication Technologies | No | - |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Orange, Black, Gray |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 48.9 x 45 x 12.6 mm |
---|---|---|
Product Weight | - | 57 gram (g) |
Screen Size | 1.56 inch | 1.2 inch (~42.0% screen-to-body ratio) |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
Multi-Touch Capability | - | Yes |
Screen protector type | - | Corning Gorilla Glass (unspecified version) |
Battery Standby Time | 14 day | Up to 48 hours (combined usage) |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 420 mAh Li-Ion battery |
Compatible SIM Card Types | - | Nano-SIM or eSIM |
---|---|---|
Other Body Features | - | IP68 certified / Dust and water resistant up to 1.5 meters for 30 minutes / Compatible with standard 20mm bands |
Internal Memory Capacity | - | 4GB, 768MB RAM |
---|
Speaker Type | - | Yes |
---|---|---|
Alert Type | - | MP3, WAV, Vibrate, Ringtones |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews