Bluetooth Support | Yes, Bluetooth 5.0 BLE version | 5.0, A2DP, LE |
---|---|---|
Wireless Network Type | No | - |
NFC Support | - | Yes |
GPS Support | - | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB Connections Type | - | No |
Introduction Time | March 29, 2021 | 2018, September |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available. Released September 2018 |
OS Version | Proprietary OS compatible with Android and iOS | - |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Accelerometer, Gyroscope, Heart rate sensor (2nd generation), Barometer |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | Music player / Photo viewer / Siri voice commands (talking mode) / User fall detection capability / Severe heart rate drop warning / ECG display capability |
Messaging Method | - | SMS, Email, Push Email, IM |
Communication Technologies | No | Released in two versions, one with GSM / HSPA / LTE and one without cellular connectivity |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Black, Silver, Gold |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 40 x 38 x 10.7 |
---|
Screen Size | 1.56 inch | 1.78 inch |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | Display equipped with 3D touch |
Multi-Touch Capability | - | Yes |
Screen protector type | - | Sapphire protective glass |
Battery Standby Time | 14 day | Up to 18 hours (combined usage) |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-replaceable Lithium-Ion |
Compatible SIM Card Types | - | Electronic SIM card (Apple eSIM) |
---|---|---|
Other Body Features | - | Waterproof up to 50 meters deep / ECG certified |
Speaker Type | - | Yes |
---|---|---|
Alert Type | - | Vibrate and Ring |
CPU | - | Dual-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews