Bluetooth Support | Yes, Bluetooth 5.0 BLE version | 5.0, A2DP, LE |
---|---|---|
Wireless Network Type | No | - |
NFC Support | - | Yes |
GPS Support | - | Yes, with A-GPS, GLONASS |
USB Connections Type | - | No |
Introduction Time | March 29, 2021 | September 15, 2020 |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available, released September 18, 2020 |
OS Version | Proprietary OS compatible with Android and iOS | - |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Accelerometer, Gyroscope, Heart rate sensor (2nd gen), Barometer, Altimeter, Compass |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | - |
Communication Technologies | No | LTE and UTMS (GPS + Cellular version only) |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Silver, Gold, Gray |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Compatible SIM Card Types | - | eSIM - GPS + Cellular version only |
---|
Internal Memory Capacity | - | 32GB 1GB RAM |
---|
Speaker Type | - | Yes |
---|
Battery Type and Capacity | - | Non-replaceable Lithium-Ion Battery |
---|
Product Weight | - | 30.20g - GPS version ** 30.68g - GPS + Cellular version |
---|
Screen protector type | - | Ion-X glass coating |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews