Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Version 5.3 with A2DP, LE support |
---|---|---|
Wireless Network Type | No | - |
NFC Support | - | Yes |
USB Connections Type | - | No, charges via wireless charging |
Introduction Time | March 29, 2021 | September 7, 2022 |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available, released September 16, 2022 |
OS Version | Proprietary OS compatible with Android and iOS | WatchOS 9, upgradable to WatchOS 10 |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Heart rate sensor (2nd generation), Accelerometer, Gyroscope, Air pressure sensor, Altimeter, Compass |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | - |
Messaging Method | - | Received notification alerts / Display text messages |
Communication Technologies | No | GSM / HSPA / LTE (Cellular model) |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | Black, Silver, Navy Blue |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 44 x 38 x 10.7 mm |
---|---|---|
Product Weight | - | 33g (Cellular model) ** 32.9g (GPS model) |
Screen Size | 1.56 inch | 1.78 inch |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | 1000 nits brightness |
Battery Standby Time | 14 day | Battery life up to 18 hours |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 296 mAh Li-Ion battery |
Compatible SIM Card Types | - | eSIM (Cellular model) |
---|---|---|
Other Body Features | - | Glass front / Sapphire and plastic back / Aluminum frame / Water pressure resistant up to 50 meters deep |
Internal Memory Capacity | - | 32GB with 1GB RAM |
---|
Speaker Type | - | Yes |
---|
CPU | - | Dual-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews