Bluetooth Support | Yes, Bluetooth 5.0 BLE version | - |
---|---|---|
Wireless Network Type | No | No |
NFC Support | - | Yes |
GPS Support | - | No |
USB Connections Type | - | USB 2.0 (for charging only) |
Introduction Time | March 29, 2021 | 2015, September |
---|---|---|
Availability Status | Available, released March 29, 2021 | Available. Released September 2015 |
OS Version | Proprietary OS compatible with Android and iOS | - |
---|
Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Accelerometer, Altimeter, Gyroscope, Heart rate sensor, Compass |
---|---|---|
Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | MP3 player / Photo viewer / Voice notes, calls, and commands |
Messaging Method | - | Received notification announcement / Display text messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black, Orange, Yellow, Green, White, Blue | White, Black/Red |
---|
Equivalent Name | Mi Smart Band 6 | - |
---|
Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 41.8 x 41.8 x 10.5 mm |
---|
Screen Size | 1.56 inch | 1.22 inch (~27.1% screen-to-body ratio) |
---|---|---|
Display Resolution | 152 * 486 pixel (px) | - |
Display Technical Details | 450 nits brightness / 326 ppi pixel density | - |
Display Technology | - | IPS LCD capacitive touchscreen, 256K colors |
Multi-Touch Capability | - | Yes |
Battery Standby Time | 14 day | Up to 120 hours (combined use) |
---|---|---|
Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 210 mAh Li-Ion battery |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | IP67 certified / Water resistant up to 1 meter for 30 minutes / Charger placement on the body |
Internal Memory Capacity | - | 8MB RAM |
---|
Speaker Type | - | Yes |
---|---|---|
Alert Type | - | MP3, WAV, Vibrate, Ringtones |
CPU | - | 184 megahertz (mhz) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews