NFC Support | NFC version only | Yes |
---|---|---|
GPS Support | No | Yes, with A-GPS, GLONASS, BDS |
Bluetooth Support | - | 4.2, A2DP, LE |
USB Connections Type | - | No |
Introduction Time | 2019, June | 2020, March 6 |
---|---|---|
Availability Status | Available. Released June 2019 | Available. Released March 24, 2020 |
Display Technology | AMOLED / Color / Touchscreen | - |
---|---|---|
Multi-Touch Capability | No | - |
Screen protector type | Scratch-resistant glass | - |
Screen Size | 0.95 inch | 1.91 inch (~64.7% screen-to-body ratio) |
Display Technical Details | 2.5D / 400 nits brightness / 24-bit color depth | - |
OS Version | Compatible with Android 4.4 and iOS 9 and later | - |
---|---|---|
Chip Model | - | Qualcomm MSM8909W Snapdragon Wear 2500 (28nm) |
Internal Memory Capacity | 16MB, 512KB RAM | 8GB 1GB RAM |
---|
Other Features and Capabilities | Pedometer / Distance traveled measurement / Heart rate measurement / Calories burned calculation / Display turn-on by lifting hand / Sleep monitoring / Sedentary reminder / Xiao AI voice assistant (NFC China version only) / Microphone (NFC China version only) | - |
---|---|---|
Messaging Method | Received notification announcement / Display received messages and emails | - |
Smart Sensors | 3-axis accelerometer, optical heart rate sensor, pedometer, 3-axis altimeter, watch wear detection sensor | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
Available Color Options | Black, Brown, Blue, Orange, Pink | Silver, Dark Black, Matte Black, Gold, Rose Pink, Matte Silver |
---|---|---|
Global Price Range | 25 dollar ($) \$ | - |
Size and Dimensions | Unspecified / Not specified | 46 x 39 x 11.4 mm |
---|---|---|
Product Weight | Regular Version: 22.1 g / NFC Version: 22.2 g | Aluminum Version: 40 g / Stainless Steel Version: 45.5 g |
Other Body Features | Water resistant up to 50 meters deep | Water resistant up to 5 ATM - 46mm version / Water resistant up to 3 ATM - 41mm version / ECG certified |
---|
Battery Type and Capacity | Non-removable 135 mAh Li-Po battery (standard version) / Non-removable 125 mAh Li-Po battery (NFC version) | Non-removable 430 mAh Li-Ion battery |
---|
Speaker Type | - | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews