NFC Support | NFC version only | No |
---|---|---|
GPS Support | No | No |
Bluetooth Support | - | Yes, Version 5.2 |
Wireless Network Type | - | No |
USB Connections Type | - | No, charges via proprietary magnetic port |
Introduction Time | 2019, June | - |
---|---|---|
Availability Status | Available. Released June 2019 | Available, released to market |
Display Technology | AMOLED / Color / Touchscreen | - |
---|---|---|
Multi-Touch Capability | No | - |
Screen protector type | Scratch-resistant glass | - |
Screen Size | 0.95 inch | 1.82 inch |
Display Technical Details | 2.5D / 400 nits brightness / 24-bit color depth | Color |
OS Version | Compatible with Android 4.4 and iOS 9 and later | Proprietary OS compatible with Android and iOS |
---|
Internal Memory Capacity | 16MB, 512KB RAM | - |
---|
Other Features and Capabilities | Pedometer / Distance traveled measurement / Heart rate measurement / Calories burned calculation / Display turn-on by lifting hand / Sleep monitoring / Sedentary reminder / Xiao AI voice assistant (NFC China version only) / Microphone (NFC China version only) | Heart rate monitoring, Blood oxygen level measurement, Pedometer, Calories burned calculation, Watch face customization capability, Music control, Weather display, Phone and calendar notification display, Timer, Sleep monitoring, Alarm clock, Persian language support |
---|---|---|
Messaging Method | Received notification announcement / Display received messages and emails | Received notification announcement / Display received messages |
Smart Sensors | 3-axis accelerometer, optical heart rate sensor, pedometer, 3-axis altimeter, watch wear detection sensor | Heart rate sensor, Accelerometer sensor |
Available Color Options | Black, Brown, Blue, Orange, Pink | Black, Red, Rose Gold |
---|---|---|
Global Price Range | 25 dollar ($) \$ | - |
Size and Dimensions | Unspecified / Not specified | 12.2 * 38.4 * 45.5 millimeter (mm) |
---|---|---|
Product Weight | Regular Version: 22.1 g / NFC Version: 22.2 g | 35 gram (g) |
Other Body Features | Water resistant up to 50 meters deep | Rectangular body / Silicone band / Design similar to Apple Watch Series 7 |
---|---|---|
Compatible SIM Card Types | - | No |
Battery Type and Capacity | Non-removable 135 mAh Li-Po battery (standard version) / Non-removable 125 mAh Li-Po battery (NFC version) | Non-removable 180 mAh battery |
---|
Speaker Type | - | No |
---|
Communication Technologies | - | No cellular connectivity |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews