Bluetooth Support | Bluetooth 5.0 | 5.2, A2DP, LE |
---|---|---|
Wireless Network Type | No | - |
USB Connections Type | No, magnetic charger | No, charges via proprietary charging dock |
NFC Support | No | Yes |
GPS Support | No | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Introduction Time | 2020, April | June 2, 2021 |
---|---|---|
Availability Status | Available. Released April 2020 | Available, released June 11, 2021 |
Compatible SIM Card Types | No | - |
---|---|---|
Other Body Features | - | Water resistant up to 5 ATM (50 meters deep) / Steel body, ceramic back / Plastic, metal, leather, Italian leather band |
Display Technical Details | Touchscreen | 1000 nits brightness |
---|---|---|
Screen Size | 1.28 inch | 1.43 inch (~61.8% screen-to-body ratio) |
Display Resolution | 240 * 240 pixel (px) | - |
Screen protector type | - | Reinforced glass |
OS Version | Proprietary OS | - |
---|
Speaker Type | No | Yes |
---|
Smart Sensors | Heart rate monitoring sensor, 3-axis accelerometer | Accelerometer, Gyroscope, Heart rate sensor with SpO2 (blood oxygen level) calculation capability, Skin temperature sensor, Air pressure, Compass, VO2max |
---|---|---|
Other Features and Capabilities | Supports 12 sport modes, inactivity reminder, sleep monitoring, music control, weather forecast, find phone via watch ringer | Supports 17 sport modes, Heart rate monitoring, Blood pressure measurement, Blood oxygen level measurement, Sleep monitoring, Stress status monitoring, Glove mode capability, App installation capability from Huawei AppGallery, Fall detection and automatic emergency call capability |
Messaging Method | - | Yes |
Communication Technologies | No cellular connectivity capability | - |
---|
Available Color Options | Black, White | Black, Silver |
---|
Size and Dimensions | 11.4 * 22 * 45.3 millimeter (mm) | 46.2 x 46.2 x 12.2 mm |
---|---|---|
Product Weight | 54 gram (g) | 54 gram (g) |
Battery Type and Capacity | 340 mAh Li-Ion battery | Non-replaceable lithium-ion battery / 10W wireless charging |
---|
Internal Memory Capacity | - | 16GB with 2GB RAM |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews