Bluetooth Support | Yes, Version 5 | - |
---|---|---|
NFC Support | No | - |
Wireless Network Type | No | - |
GPS Support | No | - |
USB Connections Type | No | - |
Availability Status | Available. Released December 2019 | Available. Released December 2014 |
---|
Speaker Type | No | - |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | 3-axis accelerometers / Sensor module separate from the band |
---|---|---|
Other Features and Capabilities | - | Step counting / Distance traveled calculation / Calories burned calculation / Sport activity duration calculation / Sleep quality measurement / Compatible with Apple Health and Google Fit |
Messaging Method | - | Received notification announcement |
Communication Technologies | No | - |
---|
Available Color Options | Black and White | Black |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 124 x 15 x 104 mm |
---|---|---|
Product Weight | 38 gram (g) | - |
Screen Size | 1.4 inch | - |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | - |
Display Technology | - | No display, three color LED lights with color customization |
Multi-Touch Capability | - | No |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | - |
OS Version | - | Compatible with Android and iOS equipped phones |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews