Bluetooth Support | Yes, Version 5 | Yes, Version 4.0 |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | - |
GPS Support | No | Yes |
USB Connections Type | No | No, charges via proprietary charging dock |
Availability Status | Available. Released December 2019 | Available, released to market |
---|
Speaker Type | No | Yes |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
---|---|---|
Messaging Method | - | Received notification alerts / Display text messages |
Communication Technologies | No | - |
---|
Available Color Options | Black and White | Black |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | - |
---|---|---|
Product Weight | 38 gram (g) | 74 gram (g) |
Screen Size | 1.4 inch | 2.03 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | - |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | Non-removable 900 mAh Li-Ion battery |
Compatible SIM Card Types | - | Yes |
---|---|---|
Other Body Features | - | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
OS Version | - | Android 7.1 OS compatible with Android and iOS phones |
---|
Internal Memory Capacity | - | 16GB internal storage with 1GB RAM |
---|
CPU | - | 1.5 gigahertz (ghz) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews