Bluetooth Support | Yes, Version 5 | 5.0, LE |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | Yes |
USB Connections Type | No | No |
Availability Status | Available. Released December 2019 | Coming soon (March 26, 2021) |
---|---|---|
Introduction Time | - | March 16, 2021 |
Speaker Type | No | No |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Accelerometer, Gyroscope, Heart rate sensor, SpO2 (blood oxygen sensor) sensor |
---|
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black and White | White, Black |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 46 x 30 x 10.7 mm |
---|---|---|
Product Weight | 38 gram (g) | 27 gram (g) |
Screen Size | 1.4 inch | 1.64 inch (~56.1% screen-to-body ratio) |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | - |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | Non-replaceable Lithium-Ion Battery |
Compatible SIM Card Types | - | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews