Bluetooth Support | Yes, Version 5 | 4.0 and ANT+ |
---|---|---|
NFC Support | No | - |
Wireless Network Type | No | No |
GPS Support | No | Yes |
USB Connections Type | No | - |
Availability Status | Available. Released December 2019 | Available |
---|
Speaker Type | No | - |
---|
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Pedometer, Accelerometer, Heart rate sensor, Air pressure sensor, Thermometer, VO2 Max |
---|---|---|
Other Features and Capabilities | - | Step counting / Distance traveled calculation / Calories burned calculation / Stress level determination / Heart rate measurement / Features related to sports like running and swimming |
Messaging Method | - | Display notifications / Display received calls |
Communication Technologies | No | - |
---|
Available Color Options | Black and White | White, Black |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 43.4 x 43.4 x 11.7 mm |
---|---|---|
Product Weight | 38 gram (g) | 43 gram (g) |
Screen Size | 1.4 inch | 1.2 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | - |
Display Technology | - | MIP, Touchscreen |
Multi-Touch Capability | - | Yes |
Screen protector type | - | Gorilla Glass 3 |
Battery Standby Time | 20 day | - |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | - |
OS Version | - | Compatible with Android and iOS |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews